마야 별자리 계산기를 사용하여 하얍 달력에서 당신의 별자리가 무엇인지 계산해보세요.
[was-this-helpful]
마야 달력은 하얍 달력과 촐킨 달력이라고 하는 두가지 종류의 달력이 있습니다. 이 계산기는 촐킨 달력을 사용하여 당신의 별자리를 계산합니다. 마야 하얍 달력은 19개의 다른 별자리가 있습니다. 각 별자리는 다른 특성과 성격을 가지고 있습니다.
하얍 달력의 별자리
| Ch’en | Black storm, black sky, moon, one flower, West | |
| Yax | Green storm, Venus, Two flowers, South | |
| Sac | White storm, Frog, Three flowers, North | |
| Keh | Red storm, trees, deer, East | |
| Mak | Closed, god number 3 | |
| K’ank’in | Earth Dog, Yellow, Underworld, Sun Yellow | |
| Muwan | Owl, god of rain and clouds, fire | |
| Pax | Plating date, arrow, drum, steam | |
| Kayab | Tortoise, god of the moon, one god | |
| Kumk’u | Grain, Crocodile, corn, Two Gentlemen, dark gods, God Itzamnas of rain and plants | |
| Wayeb | Days of bad luck, disastrous, God of Earth, Spectrum, Days lost | |
| Pop | Jaguar, boss, Leader, loose soil | |
| Wo | Black sky, black jaguar, night, frog, 2 loose soils, black storm | |
| Sip | Red Conjunction, Red Sky, Red Storm, Deer | |
| Sotz | Bat Fish, Two mosses, Start of Winter | |
| Sec | Sky and earth | |
| Xul | Dog, day of birds, god dog | |
| Yaxk’in | Sun again, God of the Sun, Red Clouds, Green | |
| Mol | Water accumulation of clouds, Jaguar |



